Large Size National Banknotes
Series 1875 Through 1902

These National Banknotes measure 7 ½’ x 3 ¼’ and were issued by national banks for series 1875, 1882 and 1902. Each of these notes has the name of the issuing bank on the face of the bill along with its charter number.

Below is a list of our current buying prices for large-size national banknotes. If you have any national banknotes for sale and are uncertain about its condition or rarity, please send us scans of the front and back of each note or contact us at our toll-free phone number at 1-877-396-5322 (1-877-EZ OLD CASH) and we will be happy to assist you in determining the value of your national banknotes.
 

Year/Denomination Very Circulated Medium Circulated Lightly Circulated Uncirculated
1875 - $1 $400 $600 $1000 $2000
1875 - $2 $1000 $2000 $4000 $6000
1875 - $5 $500 $750 $1000 $2500
1875 - $10 $600 $800 $1500 $3000
1875 - $20 $750 $1000 $2000 $4000
1875 - $50 $3000 $5000 $7500 $15000
1875 - $100 $5000 $7500 $10000 $20000
1882 - $5 $250 $300 $500 $1000
1882 - $10 $300 $450 $750 $1500
1882 - $20 $400 $600 $1000 $1500
1882 - $50 $2000 $2500 $3000 $6000
1882 - $100 $3000 $4000 $5000 $7500
1902 - $5 $75 $100 $150 $300
1902 - $10 $75 $100 $150 $300
1902 - $20 $75 $100 $150 $300
1902 - $50 $500 $750 $1000 $2500
1902 - $100 $600 $1000 $1500 $3500

 

This website is provided as a resources for our customers.  Offering prices are subject to change without notice.  We make no guarantees as to the accuracy of the prices quoted on this website.  Please call or e-mail to discuss your currency collection(s).

Copyright 2006 - We Buy Old Currency - All Rights Reserved